Payroll
Olivia Bennett
Period: 2026-08
Base salary
£0
Earned %
£4,870
Visits
9
Net payable (estimate)
£4,870
Breakdown by visit
| Date | Service | % | Amount | Doctor share |
|---|---|---|---|---|
| 01.08.2026 | Orising Peeling | 30.00% | £1,000 | £300 |
| 01.08.2026 | Ozone therapy + Full Force | 40.00% | £1,800 | £720 |
| 01.08.2026 | Ozone therapy + Full Force | 40.00% | £1,800 | £720 |
| 01.08.2026 | Orising Peeling | 30.00% | £1,000 | £300 |
| 01.08.2026 | Ozone therapy + Full Force | 40.00% | £1,800 | £720 |
| 01.08.2026 | Ozone therapy + Orising | 40.00% | £1,600 | £640 |
| 01.08.2026 | R3 Reconstruction | 30.00% | £2,000 | £600 |
| 01.08.2026 | R3 Reconstruction | 30.00% | £2,000 | £600 |
| 02.08.2026 | Scalp Peeling | 30.00% | £900 | £270 |
Payslip actions
Open your browser's print dialog (Cmd/Ctrl+P) — the payslip looks like a PDF.